Турнірні таблиці
Поточне становище Legion у лігах VPG
VPG Ukraine - UCFL
| POS | TEAM | GP | W | D | L | PTS |
|---|---|---|---|---|---|---|
1 | Underdogs | 34 | 32 | 1 | 1 | 97 |
2 | Galicia eSports | 34 | 24 | 3 | 7 | 75 |
3 | whoisTeam | 33 | 23 | 2 | 8 | 71 |
4 | VFC Crystall | 31 | 21 | 4 | 6 | 67 |
5 | Arsenal Kyiv FC | 32 | 19 | 5 | 8 | 62 |
6 | Brothers UA | 34 | 20 | 2 | 12 | 62 |
7 | VOLTA UA | 33 | 18 | 7 | 8 | 61 |
8 | Illusion | 34 | 19 | 4 | 11 | 61 |
9 | Aquamarine UA | 34 | 19 | 1 | 14 | 58 |
10 | VFC ODESSA | 32 | 16 | 6 | 10 | 54 |
11 | CFC Dnipro | 33 | 15 | 2 | 16 | 47 |
12 | VFC KRYVBAS | 31 | 14 | 4 | 13 | 46 |
13 | Ares Shield | 34 | 11 | 7 | 16 | 40 |
14 | ![]() | 33 | 10 | 4 | 19 | 34 |
15 | Free win UA | 34 | 6 | 0 | 28 | 18 |
16 | Furia Esports | 34 | 2 | 0 | 32 | 6 |
17 | Nexus Esport | 34 | 2 | 0 | 32 | 6 |
18 | GloryUA | 34 | 2 | 0 | 32 | 6 |
